Nissan Leaf
Model range · check exact variant · Used / discontinued
What can this record tell you about tax?
A complete annual total needs the exact version’s original tax list price and registration date. Use the sourced versions below where available, or get written evidence from the seller; a model-range starting price is not enough.
A closer look at the price
- Not verified
- To verify
- Original tax list price
- Unconfirmed
UK registration evidence, including historical variants. This does not confirm current new-car availability. Confirm the exact vehicle, first registration date and original list price before calculating tax.
Manufacturer range evidence — a range listing does not mean every historical variant is currently sold.
DfT UK registration data
Checked 14 October 2026. Confirm your exact specification and options.
What the UK record tells us
28 recorded variants — view names and observation dates
| Recorded name | Licensed | First observed | Last observed |
|---|---|---|---|
| EAGLE ATHENA LEAF | 2 | Q4 2022 | Q2 2026 |
| LEAF | 1,083 | Q3 2014 | Q2 2026 |
| LEAF 10 | 368 | Q1 2021 | Q2 2026 |
| LEAF 2.ZERO | 853 | Q1 2018 | Q2 2026 |
| LEAF 3.ZERO | 82 | Q2 2019 | Q2 2026 |
| LEAF ACENTA | 9,714 | Q3 2014 | Q2 2026 |
| LEAF ACENTA + | 47 | Q4 2015 | Q2 2026 |
| LEAF ACENTA 24KWH | 975 | Q4 2015 | Q2 2026 |
| LEAF ACENTA 30KWH | 2,357 | Q4 2015 | Q2 2026 |
| LEAF ACENTA FLEX | 229 | Q3 2015 | Q2 2026 |
| LEAF ACENTA FLEX + | 1 | Q3 2015 | Q2 2026 |
| LEAF BLACK EDITION | 364 | Q1 2017 | Q2 2026 |
| LEAF E + 3.ZERO | 244 | Q2 2019 | Q2 2026 |
| LEAF E + N-CONNECTA | 2,855 | Q4 2020 | Q2 2026 |
| LEAF E + N-TEC | 622 | Q1 2020 | Q2 2026 |
| LEAF E + TEKNA | 5,308 | Q3 2019 | Q2 2026 |
| LEAF N-CONNECTA | 13,030 | Q1 2018 | Q2 2026 |
| LEAF SHIRO | 728 | Q3 2023 | Q2 2026 |
| LEAF TEKNA | 15,899 | Q3 2014 | Q2 2026 |
| LEAF TEKNA 24KWH | 483 | Q4 2015 | Q2 2026 |
| LEAF TEKNA 30KWH | 4,363 | Q4 2015 | Q2 2026 |
| LEAF TEKNA FLEX | 165 | Q3 2015 | Q2 2026 |
| LEAF TEKNA FLEX 30KWH | 0 | Q4 2015 | Q2 2016 |
| LEAF VISIA | 323 | Q3 2014 | Q2 2026 |
| LEAF VISIA + | 103 | Q3 2014 | Q2 2026 |
| LEAF VISIA 24KWH | 68 | Q4 2015 | Q2 2026 |
| LEAF VISIA FLEX | 41 | Q3 2015 | Q2 2026 |
| LEAF VISIA FLEX + | 13 | Q3 2015 | Q2 2026 |
All 28 recorded variants shown.
The illustrative annual breakdown
Mileage component: £300 at 10,000 miles. Full total is unknown.
All battery electric cars incur the same announced per-mile rate. A more efficient battery does not lower that mileage tax.
Read the announced mileage policy · Read current vehicle tax rules
Options and the supplement threshold · Used-car registration checks