Hyundai IONIQ 9
Model range · check exact variant · Current model
What can this record tell you about tax?
A complete annual total needs the exact version’s original tax list price and registration date. Use the sourced versions below where available, or get written evidence from the seller; a model-range starting price is not enough.

A closer look at the price
- Not verified
- To verify
- Original tax list price
- Unconfirmed
Listed in the manufacturer’s UK electric range when checked. Current range status applies to the model family; historical registered variants below are not necessarily sold new. Confirm specification, ordering availability and original tax list price.
Manufacturer range evidence — a range listing does not mean every historical variant is currently sold.
Official UK manufacturer range
Checked 14 October 2026. Confirm your exact specification and options.
Choose the exact version
Each price belongs to the version and source date shown. Factory options can move a car above the expensive-car threshold. New-car prices are not historical prices for older used cars.
| Version | Published price | Tax list basis | Annual scenario | Compare |
|---|---|---|---|---|
| Premium 218PS RWD MY271 October 2026 | £64,995Manufacturer OTR before grants | £64,930 | £940 | |
| Ultimate 307PS AWD MY261 October 2026 | £73,920Manufacturer OTR before grants | £73,855 | £940 | |
| Calligraphy 307PS AWD MY271 October 2026 | £76,435Manufacturer OTR before grants | £76,370 | £940 | |
| Calligraphy 427PS AWD MY271 October 2026 | £78,235Manufacturer OTR before grants | £78,170 | £940 | |
| Calligraphy 427PS AWD 6-seat MY271 October 2026 | £79,235Manufacturer OTR before grants | £79,170 | £940 | |
| Calligraphy 7-seat Black Ink MY271 October 2026 | £79,835Manufacturer OTR before grants | £79,770 | £940 | |
| Calligraphy 6-seat Black Ink MY271 October 2026 | £80,835Manufacturer OTR before grants | £80,770 | £940 |
What the UK record tells us
4 recorded variants — view names and observation dates
| Recorded name | Licensed | First observed | Last observed |
|---|---|---|---|
| IONIQ 9 CALLIGRAPHY EV 4X4 | 521 | Q2 2025 | Q2 2026 |
| IONIQ 9 PREMIUM EV | 91 | Q4 2025 | Q2 2026 |
| IONIQ 9 ULTIMATE EV | 3 | Q3 2025 | Q2 2026 |
| IONIQ 9 ULTIMATE EV 4X4 | 358 | Q2 2025 | Q2 2026 |
All 4 recorded variants shown.
The illustrative annual breakdown
Mileage component: £300 at 10,000 miles. Full total is unknown.
All battery electric cars incur the same announced per-mile rate. A more efficient battery does not lower that mileage tax.
Read the announced mileage policy · Read current vehicle tax rules
Options and the supplement threshold · Used-car registration checks