Kia EV6
Model range · check exact variant · Current model
What can this record tell you about tax?
A complete annual total needs the exact version’s original tax list price and registration date. Use the sourced versions below where available, or get written evidence from the seller; a model-range starting price is not enough.
A closer look at the price
- Not verified
- To verify
- Original tax list price
- Unconfirmed
Listed in the manufacturer’s UK electric range when checked. Current range status applies to the model family; historical registered variants below are not necessarily sold new. Confirm specification, ordering availability and original tax list price.
Manufacturer range evidence — a range listing does not mean every historical variant is currently sold.
Official UK manufacturer range
Checked 14 October 2026. Confirm your exact specification and options.
Choose the exact version
Each price belongs to the version and source date shown. Factory options can move a car above the expensive-car threshold. New-car prices are not historical prices for older used cars.
| Version | Published price | Tax list basis | Annual scenario | Compare |
|---|---|---|---|---|
| Air' 84.0kWh 225bhp 1-speed Auto (RWD)14 October 2026 | £45,635Manufacturer OTR before grants | £45,570 | £500 | |
| GT-Line' 84.0kWh 225bhp 1-speed Auto (RWD)14 October 2026 | £48,635Manufacturer OTR before grants | £48,570 | £500 | |
| GT-Line' 84.0kWh 320bhp 1-speed Auto (AWD)14 October 2026 | £52,135Manufacturer OTR before grants | £52,070 | £940 | |
| GT-Line S' 84.0kWh 225bhp 1-speed Auto (RWD)14 October 2026 | £53,735Manufacturer OTR before grants | £53,670 | £940 | |
| GT-Line S' 84.0kWh 225bhp Heat Pump 1-speed Auto (RWD)14 October 2026 | £54,685Manufacturer OTR before grants | £54,620 | £940 | |
| GT-Line S' 84.0kWh 320bhp 1-speed Auto (AWD)14 October 2026 | £57,235Manufacturer OTR before grants | £57,170 | £940 | |
| GT-Line S' 84.0kWh 320bhp Heat Pump 1-speed Auto (AWD)14 October 2026 | £58,185Manufacturer OTR before grants | £58,120 | £940 | |
| GT 84.0kWh 641bhp Heat Pump AWD14 October 2026 | £60,035Manufacturer OTR before grants | £59,970 | £940 |
What the UK record tells us
9 recorded variants — view names and observation dates
| Recorded name | Licensed | First observed | Last observed |
|---|---|---|---|
| EV6 AIR | 3,225 | Q4 2021 | Q2 2026 |
| EV6 AIR SR | 104 | Q2 2025 | Q2 2026 |
| EV6 GT AWD | 722 | Q4 2022 | Q2 2026 |
| EV6 GT-LINE | 5,138 | Q4 2021 | Q2 2026 |
| EV6 GT-LINE AWD | 2,239 | Q4 2021 | Q2 2026 |
| EV6 GT-LINE S | 4,260 | Q4 2021 | Q2 2026 |
| EV6 GT-LINE S AWD | 3,521 | Q4 2021 | Q2 2026 |
| EV6 HORIZON | 686 | Q1 2024 | Q2 2026 |
| EV6 WAVE | 24 | Q4 2024 | Q2 2026 |
All 9 recorded variants shown.
The illustrative annual breakdown
Mileage component: £300 at 10,000 miles. Full total is unknown.
All battery electric cars incur the same announced per-mile rate. A more efficient battery does not lower that mileage tax.
Read the announced mileage policy · Read current vehicle tax rules
Options and the supplement threshold · Used-car registration checks