Škoda Elroq
Model range · check exact variant · Current model
What can this record tell you about tax?
A complete annual total needs the exact version’s original tax list price and registration date. Use the sourced versions below where available, or get written evidence from the seller; a model-range starting price is not enough.

A closer look at the price
- Not verified
- To verify
- Original tax list price
- Unconfirmed
Listed in the manufacturer’s UK electric range when checked. Current range status applies to the model family; historical registered variants below are not necessarily sold new. Confirm specification, ordering availability and original tax list price.
Manufacturer range evidence — a range listing does not mean every historical variant is currently sold.
Official UK manufacturer range
Checked 14 October 2026. Confirm your exact specification and options.
Choose the exact version
Each price belongs to the version and source date shown. Factory options can move a car above the expensive-car threshold. New-car prices are not historical prices for older used cars.
| Version | Published price | Tax list basis | Current annual example | Compare |
|---|---|---|---|---|
| SE L 60 61kWh 140kW1 October 2026 | £34,295Manufacturer OTR before grants | £34,230 | £200 | |
| SE L 85 84kWh 210kW1 October 2026 | £37,060Manufacturer OTR before grants | £36,995 | £200 | |
| Edition 60 61kWh 140kW1 October 2026 | £35,195Manufacturer OTR before grants | £35,130 | £200 | |
| Edition 85 84kWh 210kW1 October 2026 | £39,395Manufacturer OTR before grants | £39,330 | £200 | |
| SportLine 60 61kWh 140kW1 October 2026 | £38,145Manufacturer OTR before grants | £38,080 | £200 | |
| SportLine 85 84kWh 210kW1 October 2026 | £42,060Manufacturer OTR before grants | £41,995 | £200 | |
| vRS 82kWh 250kW 4x41 October 2026 | £47,295Manufacturer OTR before grants | £47,230 | £200 |
What the UK record tells us
5 recorded variants — view names and observation dates
| Recorded name | Licensed | First observed | Last observed |
|---|---|---|---|
| ELROQ EDITION | 10,702 | Q1 2025 | Q2 2026 |
| ELROQ SE | 780 | Q1 2025 | Q2 2026 |
| ELROQ SE L | 2,112 | Q1 2025 | Q2 2026 |
| ELROQ SPORTLINE | 3,096 | Q1 2025 | Q2 2026 |
| ELROQ VRS 4X4 | 652 | Q2 2025 | Q2 2026 |
All 5 recorded variants shown.
The illustrative annual breakdown
Mileage component: £0 at 10,000 miles. Full total is unknown.
All battery electric cars incur the same announced per-mile rate. A more efficient battery does not lower that mileage tax.
Read the announced mileage policy · Read current vehicle tax rules
Options and the supplement threshold · Used-car registration checks