Škoda Enyaq
Model range · check exact variant · Current model
What can this record tell you about tax?
A complete annual total needs the exact version’s original tax list price and registration date. Use the sourced versions below where available, or get written evidence from the seller; a model-range starting price is not enough.

A closer look at the price
- Not verified
- To verify
- Original tax list price
- Unconfirmed
Listed in the manufacturer’s UK electric range when checked. Current range status applies to the model family; historical registered variants below are not necessarily sold new. Confirm specification, ordering availability and original tax list price.
Manufacturer range evidence — a range listing does not mean every historical variant is currently sold.
Official UK manufacturer range
Checked 14 October 2026. Confirm your exact specification and options.
Choose the exact version
Each price belongs to the version and source date shown. Factory options can move a car above the expensive-car threshold. New-car prices are not historical prices for older used cars.
| Version | Published price | Tax list basis | Current annual example | Compare |
|---|---|---|---|---|
| SE L 60 61kWh 140kW1 October 2026 | £39,970Manufacturer OTR before grants | £39,905 | £200 | |
| SE L 85 84kWh 210kW1 October 2026 | £42,060Manufacturer OTR before grants | £41,995 | £200 | |
| Edition 60 61kWh 140kW1 October 2026 | £41,070Manufacturer OTR before grants | £41,005 | £200 | |
| Edition 85 84kWh 210kW1 October 2026 | £45,270Manufacturer OTR before grants | £45,205 | £200 | |
| SportLine 85 84kWh 210kW1 October 2026 | £48,220Manufacturer OTR before grants | £48,155 | £200 | |
| SportLine 85x 82kWh 220kW 4x41 October 2026 | £49,720Manufacturer OTR before grants | £49,655 | £200 | |
| vRS 82kWh 250kW 4x41 October 2026 | £52,920Manufacturer OTR before grants | £52,855 | £640 |
What the UK record tells us
32 recorded variants — view names and observation dates
| Recorded name | Licensed | First observed | Last observed |
|---|---|---|---|
| ENYAQ 50 | 415 | Q4 2024 | Q2 2026 |
| ENYAQ 50 EDITION | 395 | Q4 2024 | Q2 2026 |
| ENYAQ 60 | 379 | Q4 2023 | Q2 2026 |
| ENYAQ 60 EDITION | 1,027 | Q4 2023 | Q2 2026 |
| ENYAQ 85 | 371 | Q4 2023 | Q2 2026 |
| ENYAQ 85 EDITION | 6,925 | Q4 2023 | Q2 2026 |
| ENYAQ 85 LAURIN AND KLEMENT | 256 | Q2 2024 | Q2 2026 |
| ENYAQ 85 SPORTLINE + | 280 | Q4 2023 | Q2 2026 |
| ENYAQ 85X SPORTLINE + | 4,721 | Q4 2023 | Q2 2026 |
| ENYAQ EDITION | 5,847 | Q1 2025 | Q2 2026 |
| ENYAQ IV 60 | 7,075 | Q3 2021 | Q2 2026 |
| ENYAQ IV 60 NAV ECOSUITE | 35 | Q2 2021 | Q2 2026 |
| ENYAQ IV 60 NAV LODGE | 28 | Q2 2021 | Q2 2026 |
| ENYAQ IV 60 NAV LOFT | 270 | Q2 2021 | Q2 2026 |
| ENYAQ IV 60 NAV LOUNGE | 30 | Q2 2021 | Q2 2026 |
| ENYAQ IV 60 NAV SUITE | 240 | Q2 2021 | Q2 2026 |
| ENYAQ IV 80 | 4,759 | Q3 2021 | Q2 2026 |
| ENYAQ IV 80 ECOSUITE | 61 | Q2 2021 | Q2 2026 |
| ENYAQ IV 80 FOUNDERS EDITION | 47 | Q4 2021 | Q2 2026 |
| ENYAQ IV 80 LODGE | 17 | Q2 2021 | Q2 2026 |
| ENYAQ IV 80 LOFT | 106 | Q2 2021 | Q2 2026 |
| ENYAQ IV 80 LOUNGE | 32 | Q2 2021 | Q2 2026 |
| ENYAQ IV 80 SPORTLINE | 1,096 | Q2 2021 | Q2 2026 |
| ENYAQ IV 80 SPORTLINE + | 581 | Q1 2023 | Q2 2026 |
| ENYAQ IV 80 SUITE | 275 | Q2 2021 | Q2 2026 |
| ENYAQ IV 80X SPORTLINE | 659 | Q3 2021 | Q2 2026 |
| ENYAQ IV 80X SPORTLINE + | 415 | Q1 2023 | Q2 2026 |
| ENYAQ IV VRS 4X4 | 743 | Q3 2022 | Q2 2026 |
| ENYAQ SE L | 2,875 | Q2 2025 | Q2 2026 |
| ENYAQ SPORTLINE | 1,313 | Q3 2025 | Q2 2026 |
| ENYAQ SPORTLINE 4X4 | 4,874 | Q1 2025 | Q2 2026 |
| ENYAQ VRS 4X4 | 1,666 | Q1 2024 | Q2 2026 |
All 32 recorded variants shown.
The illustrative annual breakdown
Mileage component: £0 at 10,000 miles. Full total is unknown.
All battery electric cars incur the same announced per-mile rate. A more efficient battery does not lower that mileage tax.
Read the announced mileage policy · Read current vehicle tax rules
Options and the supplement threshold · Used-car registration checks