Volvo EX30
Model range · check exact variant · Current model
What can this record tell you about tax?
A complete annual total needs the exact version’s original tax list price and registration date. Use the sourced versions below where available, or get written evidence from the seller; a model-range starting price is not enough.

A closer look at the price
- Not verified
- To verify
- Original tax list price
- Unconfirmed
Listed in the manufacturer’s UK electric range when checked. Current range status applies to the model family; historical registered variants below are not necessarily sold new. Confirm specification, ordering availability and original tax list price.
Manufacturer range evidence — a range listing does not mean every historical variant is currently sold.
Official UK manufacturer range
Checked 14 October 2026. Confirm your exact specification and options.
Choose the exact version
Each price belongs to the version and source date shown. Factory options can move a car above the expensive-car threshold. New-car prices are not historical prices for older used cars.
| Version | Published price | Tax list basis | Current annual example | Compare |
|---|---|---|---|---|
| Core P5 · MY2714 October 2026 | £33,060Verified UK on-the-road price | £32,995 | £200 | |
| Core P5 Long Range · MY2714 October 2026 | £37,260Verified UK on-the-road price | £37,195 | £200 | |
| Plus P5 · MY2714 October 2026 | £35,160Verified UK on-the-road price | £35,095 | £200 | |
| Plus P5 Long Range · MY2714 October 2026 | £39,860Verified UK on-the-road price | £39,795 | £200 | |
| Plus P8 AWD · MY2714 October 2026 | £42,360Verified UK on-the-road price | £42,295 | £200 | |
| Plus Black Edition P5 Long Range · MY2714 October 2026 | £40,360Verified UK on-the-road price | £40,295 | £200 | |
| Plus Black Edition P8 AWD · MY2714 October 2026 | £42,860Verified UK on-the-road price | £42,795 | £200 | |
| Ultra P5 Long Range · MY2714 October 2026 | £43,360Verified UK on-the-road price | £43,295 | £200 | |
| Ultra P8 AWD · MY2714 October 2026 | £45,860Verified UK on-the-road price | £45,795 | £200 | |
| Ultra Black Edition P5 Long Range · MY2714 October 2026 | £43,610Verified UK on-the-road price | £43,545 | £200 | |
| Ultra Black Edition P8 AWD · MY2714 October 2026 | £46,110Verified UK on-the-road price | £46,045 | £200 | |
| Cross Country Plus P5 Long Range · MY2714 October 2026 | £41,260Verified UK on-the-road price | £41,195 | £200 | |
| Cross Country Plus P8 AWD · MY2714 October 2026 | £43,760Verified UK on-the-road price | £43,695 | £200 | |
| Cross Country Ultra P5 Long Range · MY2714 October 2026 | £44,560Verified UK on-the-road price | £44,495 | £200 | |
| Cross Country Ultra P8 AWD · MY2714 October 2026 | £47,060Verified UK on-the-road price | £46,995 | £200 |
What the UK record tells us
17 recorded variants — view names and observation dates
| Recorded name | Licensed | First observed | Last observed |
|---|---|---|---|
| EX30 CORE | 305 | Q4 2024 | Q2 2026 |
| EX30 CROSS COUNTRY ULTRA AWD | 313 | Q3 2025 | Q2 2026 |
| EX30 P5 LONG RANGE PLUS | 4 | Q2 2026 | Q2 2026 |
| EX30 P5 LONG RANGE ULTRA | 2 | Q2 2026 | Q2 2026 |
| EX30 P5 PLUS | 1 | Q2 2026 | Q2 2026 |
| EX30 P5 ULTRA BLACK EDITION | 1 | Q2 2026 | Q2 2026 |
| EX30 P8 PLUS AWD | 1 | Q2 2026 | Q2 2026 |
| EX30 P8 ULTRA AWD | 4 | Q2 2026 | Q2 2026 |
| EX30 P8 ULTRA BLCK EDITION AWD | 2 | Q2 2026 | Q2 2026 |
| EX30 PLUS | 9,820 | Q1 2024 | Q2 2026 |
| EX30 PLUS AWD | 3,157 | Q1 2024 | Q2 2026 |
| EX30 PLUS BLACK EDITION | 41 | Q1 2026 | Q2 2026 |
| EX30 PLUS BLACK EDITION AWD | 18 | Q1 2026 | Q2 2026 |
| EX30 ULTRA | 5,621 | Q4 2023 | Q2 2026 |
| EX30 ULTRA AWD | 4,621 | Q1 2024 | Q2 2026 |
| EX30 ULTRA BLACK EDITION | 78 | Q1 2026 | Q2 2026 |
| EX30 ULTRA BLACK EDITION AWD | 104 | Q1 2026 | Q2 2026 |
All 17 recorded variants shown.
The illustrative annual breakdown
Mileage component: £0 at 10,000 miles. Full total is unknown.
All battery electric cars incur the same announced per-mile rate. A more efficient battery does not lower that mileage tax.
Read the announced mileage policy · Read current vehicle tax rules
Options and the supplement threshold · Used-car registration checks